Acrylic Sheet – Imported
Acrylic Sheet | - Imported | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 4'x6' | 4'x8' | 80" x 120" | Offcut | |||||||||
Thickness | 1mm | 2mm | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm | |||||
12mm | 15mm | 18mm | 20mm | 24mm & More | |||||||||
Type | Transparent | Transluscent | Opaque | Tinted | Mirror | Designer | |||||||
Brand | Astari | YNG | FS | UB | MargaCipta | Alfaplast | Acast | ||||||
Application | Signage | Architectural | Lighting | Industrial | POP | Equipment | Security | Safety | |||||
Medical | Automotive | Gift | Machinery | Display | Decorative | Stationery | |||||||
Surface Protection | Paper Masking | Film Masking | |||||||||||
Processability | Laser Cutting | Heat Bend | Laser Marking | Engraving | UV print | Screen Printing | Buffing | CNC | |||||
Feature | Waterproof | Termite Proof | Recyclable | ||||||||||
Eco Friendly | Non Toxic | Lead Free | |||||||||||
Surface | Gloss | Matt |
Acrylic Sheet – Indian
Acrylic Sheet | - INDIAN | |||||||
---|---|---|---|---|---|---|---|---|
Size | 3'x4' | 4'x6' | 4'x8' | Offcut | ||||
Thickness | 2mm | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm | |
Type | Transparent | Transluscent | Opaque | Tinted | Designer | |||
Brand | Star | Lotus | MacSign | |||||
Application | Signage | Architectural | Lighting | Industrial | POP | Equipment | Security | Safety |
Medical | Automotive | Gift | Machinery | Display | Decorative | Stationery | ||
Surface Protection | Paper Masking | |||||||
Processability | Laser Cutting | Heat Bend | Laser Marking | CNC | Laser Engraving | |||
Feature | Waterproof | Termite Proof | Recyclable | |||||
Eco Friendly | Non Toxic | Lead Free | ||||||
Surface | Gloss |
Acrylic Sheet Color Code Chart
• | Code | Name | Type | • | Code | Name | Type |
---|---|---|---|---|---|---|---|
• | 000 | Clear | Transparent | • | 266 | Orange | Transluscent |
• | 000ST | Clear | Transluscent Matt | • | 202 | Orange | Tinted |
• | 434 | Opal White 040 | Opaque 40% | • | 301 | Blue | Tinted |
• | 401 | White | Opaque | • | 302 | Blue Dark | Tinted |
• | 401ST | White | Opaque Matt | • | 324 | Blue - Medium | Transluscent |
• | 502 ST | Black | Opaque Matt | • | 327 | Blue - Dark | Transluscent |
• | 502 | Black | Opaque | • | 835 | Blue - Light | Transluscent |
• | 102 | Red | Tinted | • | 346 | Green - Light | Transluscent |
• | 115 | Red - Medium | Transluscent | • | 347 | Green - Medium | Transluscent |
• | 128 | Red - Light | Transluscent | • | 348 | Green - Dark | Transluscent |
• | 136 | Red - Dark | Transluscent | • | 362 | Green | Tinted |
• | 215 | Yellow - Light | Transluscent | • | 993FL | Green Floroscent | Tinted |
• | 235 | Yellow - Medium | Transluscent | • | 504 | Light Grey | Opaque |
• | 478 | Yellow - Dark | Transluscent | • | 512 | Dark Grey | Opaque |
• | 687 | Yellow - Dark | Tinted | • | 407 | Grey Tinted | Transparent |
• | 312 | Yellow - Light | Tinted | • | 814 | Brown | Opaque |
• | 801 | Ivory | Transluscent | • | 573 | Brown Tinted | Transparent |
Acrylic Sheet
Poly(methyl methacrylate) (PMMA), also known as acrylic, acrylic glass, or plexiglass, as well as by the trade names Crylux, Plexiglas, Acrylite, Astariglas, Lucite, Perclax, and Perspex, among several others (see below), is a transparent thermoplastic often used in sheet form as a lightweight or shatter-resistant alternative to glass. The same material can be used as a casting resin or in inks and coatings, among many other uses.