Note: All Data Below is for Personal reference only, Kindly confirm from your CA or GST Website before using, Actual HSN may Differ.
GST rates for Signage Industries, Printing industries and Advertising industries.
| HSN | SAC | ||
| Other Printed Matter, Including Printed Pictures & Photographs; Such as Trade Advertising Material, Commercial Catalog, Printed Inlay Cards, Pictures, Design & Photographs, Plan & Drawings for Architectural Engineering, Industrial, Commercial, Topographical or Similar Purpose Reproduced with the Aid of Computer or any Other Devices | 18% | 49111010 | |
| Acrylic Plastic Sheet & Cut | 18% | 39201011 | |
| Plastic Aluminium Composite Panel / Sheet | 18% | 39201019 | |
| PVC Sheet | 18% | 39201099 | |
| PVC Laminated Flex Rolls / Sheets | 18% | 39204900 | |
| P.S. Sheets | 18% | 39205111 | |
| Acrylic Sheets Off Cuts | 18% | 39205111 | |
| Acrylic Polymers (Methacrylate) Sheets, Others | 18% | 39205159 | |
| Plastic Sheets (Monarch) | 18% | 39205911 | |
| Polycarbonate Sheet Compact | 18% | 39206190 | |
| PVC Sheeting in Rolls | 18% | 39209900 | |
| Translite, Inkjet PP Matt | 18% | 39209999 | |
| PVC Flex Material | 18% | 39219026 | |
| PVC Sheet | 18% | 39219029 | |
| Ink Jet | 18% | 39219091 | |
| Acrylic Sheets | 18% | 39219099 | |
| Acrylic Sign Board | 18% | 39269099 | |
| Plastic Photo ID Card | 18% | 39264049 | |
| Danglers, Tent Card | 18% | 49111010 | |
| Sunboard Plain or Printed | 18% | 49111020 | |
| Foam Banners, Flex Banners, Promo Table | 18% | 49111090 | |
| Promotional Items Like T-Shirts, Caps, Mugs, Pen Drives | 18% | 49111090 | |
| Poly Cotton Canvas (Matt Glossy) | 18% | 59011020 | |
| Acrylic Sandwich Spacer Studs | 18% | ||
| Roll Up Stands | 18% | 76109030 | |
| Roll Up Stands | 18% | 76169990 | |
| LED Module, Power Supply, LED Strips (Rigid or Flexible) | 12% | 94054090 | |
| ACP Signage with Channel Letter, 3D Letter, Glow Sign Boxes, Clip.on Frames, Frames Boxes, Lollypops, Channel Letters, All Signages that Lit, LED Display Items | 18% | 94059900 | |
| Scaffoldings (Services) | 18% | ||
| Non- Illuminated Signages, Sign Plates, Name Plates, Address Plates and Similar Plates, Numbers, Letters of base Metal, Excluding there if the heading 9405., Metal Fabrication, Solid Acrylic Letters Metal Letters, Way Finding Signages, Directories, All non Lit Signages Made from Wood Metal or Plastics, Sign Board/Exit Board/Indication/Board/Display Board Non Lite/ Name Plate | 18% | 83100090 | |
| Envelope | 18% | 48171000 | |
| Letterheads | 18% | 48173090 | |
| Diary | 18% | 48201090 | |
| Cartons | 18% | 48191010 | |
| Boxes | 18% | 48191010 | |
| Corrugated Paper or Paper Board | 18% | 48191010 | |
| Carry Bag | 18% | 48192090 | |
| Folders | 18% | 48203000 | |
| Invoice, Books, Letter Pads, Diaries | 18% | 48201020 | |
| Notepads | 18% | 48201090 | |
| Stickers, Packing Material | 18% | 48211090 | |
| CD / DVD Holder (Pouch/Folder/Inlay) | 18% | 48211020 | |
| Plain/PS Labels | 18% | 48211020 | |
| Tags | 18% | 48211010 | |
| Inserts | 18% | 48211090 | |
| Leaflets (Single Sheet) | 5% | 49011020 | |
| Hardcase Books, Softcover Book | 5% | 49011010 | |
| Brochures (Multiple Sheets) | 5% | 49019900 | |
| Annual Report | 5% | 49011010 | |
| Visiting Card | 18% | 49090090 | |
| Wedding / Invitation Cards | 18% | 49090090 | |
| Calendars | 18% | 49100010 | |
| Poster | 18% | 49111010 | |
| Artwork/Designs (Printed) | 18% | 49111090 | |
| Hardcase & Softcase Catalogue (Commercial) | 18% | 49111020 | |
| Inlay Cards | 18% | 49111030 | |
| Booklet Souvenir/Magazine (Monthly) | 0% | 49021020 | |
| Xerox/Plain Paper | 12% | 48021010 | |
| Medical Booklet | 5% | 49011020 | |
| Product Booklet | 5% | 49011020 | |
| Digital Output | 18% | 49119990 | |
| Examination Card | 18% | 49090090 | |
| Bill/Tax Invoice/Cash Memo | 18% | 48209090 | |
| Delivery Challan Book | 18% | 48209090 | |
| Approval / Estimate / Quotation | 18% | 48209090 | |
| Continuous Stationery | 18% | 48209090 | |
| Frame / Fitting (Wood / Metal) | 12% | 90031900 | |
| Binding Charges | 18% | 48209090 | |
| School Calendar / Answer Sheet | 18% | 48209090 | |
| I Card | 18% | 48172000 | |
| Offset Printing Labour | 18% | 84431300 | |
| Screen Printing Labour | 18% | 84431990 | |
| Jute Bag / Cloth Bag / Paper Bag | 18% | 63051040 | |
| Office Stationery | 18% | 48201010 | |
| All Types of Paper Printing | 18% | 48211090 | |
| Goods Received Note | 18% | 48202000 | |
| Store Voucher | 18% | 48209090 | |
| Coupon / Tickets | 18% | 48211090 | |
| Paper and Paper Product Manufacturing Services | 18% | 998832 | |
| Information Technology (IT) Consulting and Support Services | 18% | 998313 | |
| Web Design & Development | 18% | 998314 | |
| Digital Marketing | 18% | 998319 | |
| Social Media Marketing | 18% | 998319 | |
| Specialty Design Services including Interior Design, Fashion Design, Industrial Design & other Specialty Design Services | 18% | 998391 | |
| Hosting Services | 18% | 998315 | |
| Domain Name Registration/Renewal Services | 18% | 998319 | |
| Add on services such as Site Lock, Privacy Protection Services, Digital Certificate, Bulk Email Plan | 18% | 998319 | |
| Software Development | 18% | 99843 |
Note: All Data Below is for Personal reference only, Kindly confirm from your CA or GST Website before using, Actual HSN may Differ.









